# | Building | City | Height | Height | Floors | Year |
1. | Rose Tower | Dubai | 333 m | 1,093 ft | 72 | 2007 |
2. | Ryugyong Hotel | Pyongyang | 330 m | 1,083 ft | 105 | 1992 |
3. | Burj Al Arab | Dubai | 321 m | 1,053 ft | 60 | 1999 |
4. | Jumeirah Emirates Towers .. | Dubai | 309 m | 1,014 ft | 56 | 2000 |
5. | Baiyoke Tower II | Bangkok | 304 m | 997 ft | 85 | 1997 |
6. | The Cullinan I | Hong Kong | 270 m | 886 ft | 68 | 2008 |
7. | Grand Lisboa | Macao | 258 m | 846 ft | 52 | 2008 |
8. | Lanko·Grand Hyatt Hotel | Chongqing | 258 m | 846 ft | 60 | 2004 |
9. | Oasis Skyway Garden Hotel | Shanghai | 226 m | 742 ft | 52 | 2007 |
10. | JR Central Hotel Tower | Nagoya | 226 m | 741 ft | 53 | 2000 |
11. | Swissôtel The Stamford | Singapore | 226 m | 741 ft | 73 | 1986 |
12. | Detroit Marriott at the R.. | Detroit | 221 m | 727 ft | 70 | 1977 |
13. | Westin Peachtree Plaza | Atlanta | 220 m | 723 ft | 73 | 1976 |
14. | Ritz-Carlton Jakarta Towe.. | Jakarta | 212 m | 696 ft | 48 | 2005 |
15. | Ritz-Carlton Jakarta Towe.. | Jakarta | 212 m | 696 ft | 48 | 2005 |
16. | Four Seasons Hotel | New York City | 208 m | 682 ft | 52 | 1993 |
17. | Sofitel Jin Jiang Orienta.. | Shanghai | 207 m | 679 ft | 47 | 2002 |
18. | Four Seasons Place | Hong Kong | 205 m | 673 ft | 55 | 2005 |
19. | Tower A Berjaya Times Squ.. | Kuala Lumpur | 203 m | 666 ft | 48 | 2003 |
20. | Renaissance Hotel Tianjin | Tianjin | 203 m | 666 ft | 48 | 2002 |
21. | Yuanyang Building | Dalian | 201 m | 659 ft | 52 | 2000 |
22. | Guangdong International B.. | Guangzhou | 200 m | 657 ft | 63 | 1990 |
23. | Radisson Hotel Shanghai N.. | Shanghai | 200 m | 656 ft | 46 |
|
24. | Dolton Hotel Changsha | Changsha | 200 m | 655 ft | 51 | 1998 |
25. | Hotel Ukraine | Moscow | 198 m | 650 ft | 34 | 1955 |
26. | Waldorf=Astoria | New York City | 191 m | 625 ft | 47 | 1931 |
27. | Wynn Las Vegas | Las Vegas | 187 m | 614 ft | 45 | 2005 |
28. | Gran Hotel Bali | Benidorm | 186 m | 610 ft | 52 | 2002 |
29. | Hotel Sofitel Silver Plaz.. | Jinan | 186 m | 610 ft | 53 | 1999 |
30. | Grand Seasons Hotel | Kuala Lumpur | 184 m | 604 ft | 40 | 1998 |
31. | Makuhari Prince Hotel | Chiba | 181 m | 594 ft | 49 | 1995 |
32. | The London NYC | New York City | 180 m | 590 ft | 54 | 1990 |
33. | The Millenium Hilton | New York City | 179 m | 588 ft | 59 | 1992 |
34. | North Building | Tokyo | 178 m | 584 ft | 47 | 1971 |
35. | W Times Square | New York City | 178 m | 583 ft | 53 | 2001 |
36. | Holiday Inn Qingdao | Qingdao | 175 m | 574 ft | 38 | 1998 |
37. | New York Marriott Marquis | New York City | 175 m | 574 ft | 56 | 1985 |
38. | Lotte Hotel Busan | Busan | 173 m | 567 ft | 41 | 1997 |
39. | Four Seasons Hotel | Shanghai | 172 m | 564 ft | 37 | 2002 |
40. | Helmsley Palace Hotel | New York City | 172 m | 563 ft | 51 | 1981 |
41. | Hotel Sherry-Netherland | New York City | 171 m | 560 ft | 40 | 1927 |
42. | Langham Place Hotel Hong .. | Hong Kong | 170 m | 557 ft | 42 | 2004 |
43. | Marriott Marquis Hotel | Atlanta | 169 m | 554 ft | 52 | 1985 |
44. | Sheraton Dallas Hotel Cen.. | Dallas | 168 m | 550 ft | 42 | 1959 |
45. | Marriott Rivercenter | San Antonio | 166 m | 546 ft | 38 | 1988 |
46. | Wang Fu Jing Century Hote.. | Chengdu | 165 m | 541 ft | 45 |
|
47. | Baynunah Hilton Tower Hot.. | Abu Dhabi | 165 m | 541 ft | 40 | 1994 |
48. | Ritz Hotel Tower | New York City | 165 m | 541 ft | 41 | 1926 |
49. | The Portman Ritz-Carlton | Shanghai | 165 m | 541 ft | 48 | 1990 |
50. | J.W. Marriott Hotel | Hong Kong | 165 m | 540 ft | 50 | 1988 |
51. | L'Hotel Nina Tower One | Hong Kong | 164 m | 537 ft | 42 | 2006 |
52. | InterContinental Warszawa | Warsaw | 164 m | 536 ft | 45 | 2003 |
53. | Westin New York at Times .. | New York City | 162 m | 532 ft | 45 | 2002 |
54. | Minnan Hotel | Xiamen | 162 m | 531 ft | 38 | 1995 |
55. | New Century Hotel | Wuhan | 162 m | 531 ft | 36 | 2003 |
56. | Swissotel Krasnye Holmy | Moscow | 162 m | 531 ft | 35 | 2005 |
57. | New York-New York | Las Vegas | 161 m | 529 ft | 49 | 1997 |
58. | Linden Hotel | Kaohsiung | 160 m | 526 ft | 41 | 1994 |
59. | Hotel Pierre | New York City | 160 m | 525 ft | 41 | 1930 |
60. | International Foreign Tra.. | Shenzhen | 160 m | 525 ft | 50 | 1985 |
61. | Qilu Center & Tower | Jinan | 158 m | 518 ft | 39 | 1995 |
62. | Shin-Kobe Oriental City | Kobe | 158 m | 518 ft | 37 | 1988 |
63. | Tokyo Dome Hotel | Tokyo | 155 m | 509 ft | 43 | 2000 |
64. | Smitomo Fodo-san Mita Twi.. | Tokyo | 155 m | 508 ft | 42 | 2005 |
65. | Bellagio Resort & Casino | Las Vegas | 155 m | 508 ft | 36 | 1998 |
66. | Hilton Kuala Lumpur | Kuala Lumpur | 154 m | 505 ft | 38 | 2004 |
67. | Hotel Arts Barcelona | Barcelona | 154 m | 505 ft | 44 | 1992 |
68. | JW Marriott Hotel Chongqi.. | Chongqing | 154 m | 505 ft | 45 | 1999 |
69. | Le Meridien Kuala Lumpur | Kuala Lumpur | 154 m | 505 ft | 38 | 2004 |
70. | Miyazaki Phoenix Hotel Oc.. | Miyazaki | 154 m | 505 ft | 45 | 1994 |
71. | Süzer Plaza Ritz-Carlton | Istanbul | 154 m | 504 ft | 34 | 1998 |
72. | Hyatt Regency Crown Cente.. | Kansas City | 154 m | 504 ft | 45 | 1980 |
73. | Jin Jiang Tower | Shanghai | 153 m | 502 ft | 46 | 1988 |
74. | The Fairmont Dubai | Dubai | 153 m | 501 ft | 37 | 2002 |
75. | Sheraton New York | New York City | 153 m | 501 ft | 51 | 1962 |
76. | Crown Towers | Melbourne | 152 m | 500 ft | 43 | 1997 |
77. | Manchester Grand Hyatt Ho.. | San Diego | 151 m | 497 ft | 40 | 1992 |
78. | The Peninsula Bangkok Hot.. | Bangkok | 151 m | 495 ft | 40 | 1998 |
79. | Baiyoke Tower I | Bangkok | 151 m | 495 ft | 43 | 1987 |
80. | St. Regis Hotel | Shanghai | 151 m | 495 ft | 38 | 2001 |
81. | Hilton San Francisco & To.. | San Francisco | 150 m | 493 ft | 46 | 1971 |
82. | Loews Philadelphia Hotel | Philadelphia | 150 m | 492 ft | 36 | 1932 |
83. | NTT Credo Motomachi Build.. | Hiroshima | 150 m | 492 ft | 35 | 1993 |
84. | Shin Yokohama Prince Hote.. | Yokohama | 149 m | 490 ft | 42 | 1992 |
85. | Renaissance Harbour View .. | Hong Kong | 149 m | 489 ft | 51 | 1989 |
86. | New York Hilton Hotel | New York City | 148 m | 487 ft | 49 | 1963 |
87. | Hotel Nikko Dalian | Dalian | 148 m | 486 ft | 36 | 2000 |
88. | THE Hotel | Las Vegas | 148 m | 485 ft | 43 | 2004 |
89. | Swissôtel Nankai | Osaka | 147 m | 482 ft | 35 | 1990 |
90. | Millennium Broadway Hotel | New York City | 147 m | 481 ft | 47 | 1990 |
91. | Mandalay Bay Hotel & Casi.. | Las Vegas | 146 m | 480 ft | 43 | 1999 |
92. | Crowne Plaza Hotel | New York City | 146 m | 480 ft | 46 | 1989 |
93. | Sheraton New Orleans | New Orleans | 146 m | 479 ft | 48 | 1985 |
94. | The Hilton Plaza | Osaka | 145 m | 476 ft | 34 | 1986 |
95. | Hilton Times Square | New York City | 145 m | 475 ft | 39 | 2000 |
96. | The Venetian | Las Vegas | 145 m | 475 ft | 40 | 1999 |
97. | Purple Mountain Hotel | Shanghai | 145 m | 475 ft | 42 | 1997 |
98. | Hotel New Otani Tokyo Tow.. | Tokyo | 144 m | 472 ft | 40 | 1974 |
99. | Jing An Hilton Internatio.. | Shanghai | 144 m | 471 ft | 43 | 1988 |
100. | Hotel InterContinental | Chicago | 144 m | 471 ft | 42 | 1929 |
1 comment:
I wish I could get at least to 30% of them!!
I don't know the reason, but I was pretty sure that the tallest hotel is situated in Dubai :)
Post a Comment